Most Recent Palm City Homes For Sale
| View All Palm City Homes For Sale | ||
|
2006 Sw Olympic Club Ter, Palm City, FL 34990 | $185,000 3 beds 2.5 baths |
|
1553 Sw Laredo St, Palm City, FL 34990 | $425,000 5 beds 4.5 baths |
|
13272 Harbour Ridge Blvd #5-4, Palm City, FL 34990 | $189,599 2 beds |
Real Estate Resources |
Palm City Apartments
There are 84 apartments found in and near the Palm City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings