Most Recent Palm City Homes For Sale
| View All Palm City Homes For Sale | ||
|
1051 Sw 30th St, Palm City, FL 34990 | $145,000 3 beds 2 baths |
|
572 Sw Falcon St, Palm City, FL 34990 | $699,900 5 beds 4 baths |
|
3263 Sw Sunset Trace Cir, Palm City, FL 34990 | $124,900 2 beds 2.5 baths |
Real Estate Resources |
Palm City Apartments
There are 83 apartments found in and near the Palm City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings